Our performance against our 2020 regional targets
| Key | |||||
| Self-assessment of 2020 performance | |||||
| Satisfactory performance | Progress to be made | Unsatisfactory performance | |||
PROSPERITY
The regional performance contributes to the global Prosperity target.
PEOPLE
| Target | Performance in 2020 compared to 2014 base year |
Self-assessment of 2020 performance |
| SEU | ||
| Engaged employees in terms of participation and commitment. | Participation in employee
engagement survey: 95% Level of engagement: 82% |
|
| Achieve 0.52 for employee (own) LTIFR from a baseline of 0.99 in 2014. | 0.59 LTIFR, 40% improvement compared to the baseline | |
| SNA | ||
| Offer training at average of 60 hours per employee per year with baseline of 74 hours per employee in 2014. | 97 hours | |
| Achieve zero workplace injuries from a baseline of 0.56 employee (own) LTIFR in 2014. | 0.20 LTIFR | |
| SSA | ||
| Achieve Level 3 compliance in Broad-Based Black Economic Empowerment (BBBEE) (in respect of the new forestry codes) from a baseline of Level 4 in 2014. | Confirmed as Level 1 shortly after year end | |
| Combined employee (own) and contractor LTIFR to be better than best ever achieved on a continuous 12-month basis and Lost Time Injury Severity Rate (LTISR) to be below 25. | 0.30 LTIFR and 55.56 LTISR |
PLANET
| Target | Performance in 2020 compared to 2014 base year |
Self-assessment of 2020 performance |
| SEU | ||
| 5% reduction of specific fossil CO2 emissions including purchased power emissions from 2014 as base year. | Performance 738.55kg CO2e/ adt, 7.96% increase |
|
| Reduce energy intensity (GJ/adt) by 5% from 2014 as base year. | Performance 16.94 GJ/adt, 3.97% increase |
|
| Ensure minimum 70% certified fibre delivered to our mills | 80%, 6.4% pts improvement | |
| SNA | ||
| Procure 60% certified fibre to meet customer demands for certified products | 55% | |
| Reduce energy intensity (GJ/adt) with 5% from 2014 as base year. | 26.17 GJ/adt, 1.69% increase | |
| Reduce paper mill raw material waste by 5% (lb/adt) from a baseline of 42 lb/adt in 2017. | 43.8 lb/adt, 4% improvement | |
| Reduce pulp mill raw material waste by 10% (lb/adt) from a baseline of 20.7 lb/adt in 2014. | 18.1 lb/adt, 13% improvement |
|
| SSA | ||
| 10% reduction in GHG emissions (GHGe) CO2 eq/adt | 11.5% reduction | |
| 10% reduction in total specific process water usage (m3/adt) from 2014 as base year. | 18.1% reduction | |
| 10% reduction in specific fossil energy intensity (GJ/adt) from 2014 as base year. | 9.3% reduction | |
| 10% reduction in specific solid waste landfilled (t/adt) from 2014 as base year. | 23.5% reduction | |
| 70% certified timber delivered to our manufacturing plants. | 83% |
Please note: As discussed here, safety improvements were partially related to Covid-19 lockdowns and reduced staff on site.